Scoreboard for Counter-Strike 1.6.
| KODE5 SEA CS qualifier playoffs | |||||||||||||||||||
| Quarter-finals | Semi-finals | 1st/2nd | |||||||||||||||||
| xqR.AG | 16 | ||||||||||||||||||
| xqR.AG | 16 | ||||||||||||||||||
| RageFaction | 2 | ||||||||||||||||||
| xqR.AG | 2 | ||||||||||||||||||
| TEAM[LZ] | 12 | ||||||||||||||||||
| XCN | 13 | ||||||||||||||||||
| XCN | 16 | ||||||||||||||||||
| xqR.AG | |||||||||||||||||||
| MoW | 3 | ||||||||||||||||||
| Lunatic-hai.Razer | 16 | ||||||||||||||||||
| Lunatic-hai.Razer | 16 | ||||||||||||||||||
| Lunatic-hai.Razer | 1 | ||||||||||||||||||
| Don't Look Back | 11 | ||||||||||||||||||
| FeelThePain | 3 | ||||||||||||||||||
| FeelThePain | 16 | XCN | 2 |
||||||||||||||||
| 3rd/4th | XCN |
||||||||||||||||||
| FeelThePain | 0 |
||||||||||||||||||
1st/2nd
de_nuke: xqR.AG (6 - 9) 8 - 16 Lunatic-hai
de_dust2: xqR.AG (8 - 7) Lunatic-hai **Lunatic-hai DQ'd for silent plant
de_inferno: xqR.AG (7 - 8) 16 - 14 Lunatic-hai
3rd/4th
de_train: XCN 16 - 10 FTP
de_dust2: XCN 16 - 12 FTP